Latching Totes
Sterilite®
Unit of Measure
| Items |
/Asset/15169306-Beauty.jpg 15169306 12 Gallon/45 Liter Latch Tote |
/Asset/15253V06-Beauty.jpg 15253V06 18 Gallon/68 Liter Latching Tuff1 Tote (Gray) |
/Asset/15258N06-Beauty.jpg 15258N06F 18 Gallon/68 Liter Latching Tuff1 Tote (Indigo) |
/Asset/15273V04-Beauty.jpg 15273V04 30 Gallon/114 Liter Latching Tuff1 Tote (Gray) |
/Asset/15278N04-Beauty.jpg 15278N04F 30 Gallon/114 Liter Latching Tuff1 Tote (Indigo) |
|||||
| Description | N/A | |||||||||
| Brands | N/A Sterilite® | |||||||||
| Pack | N/A 6 | N/A 6 | N/A 6 | N/A 4 | N/A 4 | |||||
| Weight | N/A 19.6 lb8.9 kg | N/A 35 lb15.9 kg | N/A 35 lb15.9 kg | N/A 35 lb15.9 kg | N/A 35 lb15.9 kg | |||||
| Cube Size | N/A 4.6 ft³0.13 m³ | N/A 7.4 ft³0.210 m³ | N/A 7.4 ft³0.210 m³ | N/A 9.5 ft³0.269 m³ | N/A 9.5 ft³0.269 m³ | |||||
| Item Length | N/A 19 1/2 in49.5 cm | N/A 23 in58.4 cm | N/A 23 in58.4 cm | N/A 29 7/8 in75.9 cm | N/A 29 7/8 in75.9 cm | |||||
| Item Width | N/A 15 3/8 in39.1 cm | N/A 17 1/4 in43.8 cm | N/A 17 1/4 in43.8 cm | N/A 19 3/4 in50.2 cm | N/A 19 3/4 in50.2 cm | |||||
| Item Height | N/A 13 7/8 in35.2 cm | N/A 16 5/8 in42.2 cm | N/A 16 5/8 in42.2 cm | N/A 18 1/8 in46 cm | N/A 18 1/8 in46 cm | |||||
| Carton Length | N/A 19 7/8 in50.5 cm | N/A 23 1/4 in59.1 cm | N/A 23 1/4 in59.1 cm | N/A 30 1/4 in76.8 cm | N/A 30 1/4 in76.8 cm | |||||
| Carton Width | N/A 15 5/8 in39.7 cm | N/A 17 1/2 in44.5 cm | N/A 17 1/2 in44.5 cm | N/A 20 1/8 in51.1 cm | N/A 20 1/8 in51.1 cm | |||||
| Carton Height | N/A 25 1/2 in64.8 cm | N/A 31 3/8 in79.7 cm | N/A 31 3/8 in79.7 cm | N/A 26 7/8 in68.3 cm | N/A 26 7/8 in68.3 cm | |||||
| Solid Color Pack | N/A Flat Gray Lid and Base with Green River Latches | N/A Flat Gray Lid and Base with Soft Fern Latches | N/A Dark Indigo Lid and Base with Titanium Latches | N/A Flat Gray Lid and Base with Soft Fern Latches | N/A Dark Indigo Lid and Base with Titanium Latches | |||||
| Universal Product Code (UPC) ((0-73149) | N/A 51693-0 | N/A 15253-4 | N/A 15258-9 | N/A 15273-2 | N/A 15278-7 | |||||
| Interleaved (I2 of 5) Code | N/A 1-00-73149-51693-7 | N/A 1-00-73149-15253-1 | N/A 2-00-73149-15258-3 | N/A 1-00-73149-15273-9 | N/A 2-00-73149-15278-1 | |||||
| Capacity | N/A 45 L12 gal | N/A 68 L18 gal | N/A 68 L18 gal | N/A 114 L30 gal | N/A 114 L30 gal | |||||
| Application | N/A Homes Offices School | |||||||||
|
|
||||||||||
Product Catalog
- All Categories
- Sterilite®
- Bowls
- Cake Server Containers
- ClearView™ Latch Boxes
- Clip Boxes
- Colander Strainers
- 6 Compartment Cutlery Trays
- Decorative Baskets
- Dish Pans
- Divided Cases
- Drawer Units
- Dust Pans
- Divided Ultra™ Caddies
- Footlockers
- File Storage Boxes
- Gasket Boxes
- Hampers
- Large Cat Litter Pans
- Hinged Lid Boxes
- Latch and Carry Clear Containers
- Industrial Totes
- Latch Boxes
- Latching Totes
- Ice Cube Trays
- Ice Cube Bins
- 17.5 Quart/16.6 Liter Mop Buckets
- Laundry Baskets
- Open Bins
- Modular Stacker Boxes
- Modular Stacker Totes
- 4 Shelf Cabinets
- Shelf Units
- Ultra-Seal™ Food Storage Containers
- Pitchers
- Sink Sets
- Tumblers
- Wastebaskets
- Pails
- 24 Quart/23 Liter Utility Cans
- Pet Dishes
- Storage Trays
- Stack and Carry 3 Layer Handle Box and Trays
- Stack and Carry 2 Layer Handle Boxes
- Storage Boxes
- Storage Baskets
- Ultra™ Baskets
- Stacking Baskets
- Tuff1 Totes
- Storage Crates
- Pencil Boxes
- Totes
- ShelfTotes
- Ultra™ Latch Boxes
- Stacking Drawers
- Utility Carts
- Towers
- Shelf Bins
- Akro-Mils®
- Sterilite®




